Supported exchanges | Spot trading | Futures trading | Execute external alerts |
---|---|---|---|
Binance Supported derivatives: USDⓈ-M Futures, COIN-M Futures | ✔️ | ✔️ | ✔️ |
Binance US | ✔️ | ✖️ | ✔️ |
BingX | ✔️ | ✖️ | ✖️ |
Bitfinex | ✔️ | ✖️ | ✔️ |
Bitget Supported derivatives: USDT perpetual, Universal margin perpetual | ✔️ | ✔️ | ✔️ |
Bitmex | ✖️ | ✔️ | ✔️ |
Bybit Supported derivatives: USDT perpetuals, Inverse perpetuals | ✔️ | ✔️ | ✔️ |
Crypto.com | ✔️ | ✖️ | ✔️ |
CEX | ✔️ | ✖️ | ✔️ |
Coinbase Advanced Trade | ✔️ | ✖️ | ✔️ |
dYdX | ✖️ | ✔️ | ✔️ |
Gate.io | ✔️ | ✖️ | ✔️ |
HitBTC | ✔️ | ✖️ | ✔️ |
Huobi Global | ✔️ | ✖️ | ✔️ |
Kraken | ✔️ | ✔️ | ✔️ |
KuCoin | ✔️ | ✖️ | ✔️ |
MEXC | ✔️ | ✖️ | ✔️ |
OKX Supported derivatives: Perpetual Swaps, Futures | ✔️ | ✔️ | ✔️ |
Poloniex | ✔️ | ✖️ | ✔️ |
Gunbot is the leading crypto trading bot. It includes support for trading at multiple exchanges. Using an API slot system you can change to other exchange any time you want.
Gunbot works just as well on a single exchange as on multiple different exchanges. All you need to do to add a new exchange is to enter your exchange API key and secret. Using the Gunbot browser interface, you can quickly monitor your trading performance across multiple exchanges.