Compare live performance data from participating Gunbot instances. See which strategies and pairs are delivering the best results.
Shows how much profit (or loss) is realized on average each day for every $1,000 invested. This makes it easy to compare different strategies.
Bots with at least 15 days of activity, sorted by best daily profit per $1,000 invested. Limited to one entry per Gunbot license.
RANK | PAIR | NICKNAME | DAYS ACTIVE | DAILY PROFIT / 1K | ESTIMATED MONTHLY PNL / 1K |
---|---|---|---|---|---|
1 | USD-SOL | Oz1R1S-2 | 48 | $7.84 / 1k | $235.20 / 1k |
2 | USDT-XRP | Broxynet-B2 | 69 | $6.27 / 1k | $188.10 / 1k |
3 | USDT-SUI | Gunbotic.com | 21 | $6.11 / 1k | $183.30 / 1k |
4 | USDT-LTC | NetQ | 51 | $5.15 / 1k | $154.50 / 1k |
5 | USDT-SUI | Uri-Bags | 62 | $5.01 / 1k | $150.30 / 1k |
6 | USD-AVAX | Uri-Rekt | 57 | $4.96 / 1k | $148.80 / 1k |
7 | USDT-XRP | Eldon | 60 | $4.92 / 1k | $147.60 / 1k |
8 | USDT-BCH | NetQ | 51 | $4.62 / 1k | $138.60 / 1k |
9 | USDC-SOL | Costa-del-SOL | 23 | $4.39 / 1k | $131.70 / 1k |
10 | USDT-ADA | NetQ | 51 | $4.06 / 1k | $121.80 / 1k |
Displays a quick overview of data for all participating bots. You can filter and sort on every property.
EXCHANGE | PAIR | NICKNAME | UPNL | BAG VALUE | NET PROFIT | MAX CAPITAL USAGE | AVG CAPITAL USAGE | DAILY PROFIT /1K | ESTIMATED MONTHLY PNL / 1K | DAYS ACTIVE | ACTION |
---|---|---|---|---|---|---|---|---|---|---|---|
mex_gunthy | USDT-TRUMP | ChannelMaestro_1-5-15 | 2245.13 | 2211.91 | 87.13 | 2481.25 | 1508.19 | $7.28 | $218.40 | 6 | |
mex_gunthy | USDT-BTC | ChannelMaestro_1-5-15 | 2052.96 | 2009.85 | 12.55 | 2026.75 | 1413.00 | $1.22 | $36.60 | 6 | |
kucoin | USDC-SOL | Darkpapa | 1132.23 | 1132.23 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | 0 | |
mex_gunthy | USDT-LTC | Broxynet-B2 | 738.68 | 6669.11 | 0.00 | 5900.81 | 5008.32 | $0.00 | $0.00 | 60 | |
binance | USDT-DOGE | sfdasfsfdasfdasfdasfdasfdasfdasfda | 494.41 | 450.88 | 581.06 | 5161.06 | 2724.02 | $3.35 | $100.50 | 44 | |
dydx4#2 | USD-BTC | Turul_1 | 44.01 | 231.58 | 31.13 | 532.77 | 106.09 | $1.25 | $37.50 | 78 | |
bybit | USDT-BTC | 0xaos | 2.25 | 2269.25 | 17.68 | 2499.71 | 922.95 | $2.58 | $77.40 | 4 | |
binance | USDT-BTC | this_config_is_f***** up_dont_try_it | 1.13 | 1.13 | 0.00 | 0.00 | 0.00 | $0.00 | $0.00 | 0 | |
bingx | USDT-XRP | Gunbotic.com | 1.07 | 351.40 | 257.53 | 5006.71 | 529.76 | $4.43 | $132.90 | 21 | |
bybit | USDC-XRP | RoTTerDAM | 1.02 | 3050.62 | 0.00 | 2908.91 | 566.82 | $0.00 | $0.00 | 1 |
Everything on this page is submitted by real Gunbot users. These figures reflect actual trading results, giving you a transparent look into the market performance of various strategies.
Gunbot is built with privacy in mind. By default, no data is broadcast externally. The bots featured here have been explicitly configured by their owners to share information publicly.
All statistics displayed are used solely to power this leaderboard. This information is collected to help you compare strategies and trading bots.
The demo links provided connect you to live demo instances where you can view detailed charts and statistics. These external links are hosted independently, so while they offer a real-time experience, availability may vary.